Sklar Kerrison Rongeur - 6", Bayonet Up, Curved Down, Downwards Cutting (40°), 6mm Tip
| Disposable Or Reusable | reusable |
|---|---|
| Family | rongeurs |
| Grade | sklar or grade |
| Handle Style | pliers with springs |
| Instrument Curvature | curved down (bayonet up) |
| Instrument Length | 6" |
| Instrument Material | stainless steel |
| Is Sterile | non-sterile |
| Is Taa Compliant | taa compliant |
| Latex Free | not made with natural rubber latex |
| Surname | kerrison |
| Tip Config | curved downwards cutting bite (40 degrees) |
| Type | laminectomy punch rongeur |
| Uom | ea |
| Uom Description | 1 each |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Sklar Kerrison Rongeur - 6", Bayonet Up, Curved Down, Downwards Cutting (40°), 6mm Tip
Sklar Kerrison Rongeur - 6", Bayonet Up, Curved Down, Downwards Cutting (40°), 6mm Tip
| Disposable Or Reusable | reusable |
|---|---|
| Family | rongeurs |
| Grade | sklar or grade |
| Handle Style | pliers with springs |
| Instrument Curvature | curved down (bayonet up) |
| Instrument Length | 6" |
| Instrument Material | stainless steel |
| Is Sterile | non-sterile |
| Is Taa Compliant | taa compliant |
| Latex Free | not made with natural rubber latex |
| Surname | kerrison |
| Tip Config | curved downwards cutting bite (40 degrees) |
| Type | laminectomy punch rongeur |
| Uom | ea |
| Uom Description | 1 each |
Original: $6,765.68
-70%$6,765.68
$2,029.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Disposable Or Reusable | reusable |
|---|---|
| Family | rongeurs |
| Grade | sklar or grade |
| Handle Style | pliers with springs |
| Instrument Curvature | curved down (bayonet up) |
| Instrument Length | 6" |
| Instrument Material | stainless steel |
| Is Sterile | non-sterile |
| Is Taa Compliant | taa compliant |
| Latex Free | not made with natural rubber latex |
| Surname | kerrison |
| Tip Config | curved downwards cutting bite (40 degrees) |
| Type | laminectomy punch rongeur |
| Uom | ea |
| Uom Description | 1 each |











